News from the Commission on Natural Zeolites
| 9-Mar-2009 | Two more Datasheets added to the website | |
| Datasheets for Analcime and Laumontite listing their properties and occurrences have been added to the website. | ||
| 26-Feb-2009 | More Datasheets added to the website | |
| Datasheets for Ferrierite, Mordenite and Natrolite listing their properties and occurrences have been added to the website. | ||
| 13-Feb-2009 | Datasheets for Ammonioleucite, Bellbergite and Cowlesite added | |
| Datasheets listing the properties and occurrences of three more natural zeolites have been added to the website. More will be coming soon. | ||
| 12-Jan-2009 | First entry in the Catalogue of Zeolite Deposits available | |
| The Commission has started a Catalogue
of Zeolite Deposits on this website (see Navigation Bar on the
left). The first entry is a description of the Registered Zeolite Deposits in Slovakia. |
||
| 17-Jul-2007 | A datasheet on the properties and occurrences of the natural zeolite Erionite has been compiled and made available on the web. | |
| This is the first in a series planned by the Commission | ||
| 27-Sep-2005 | Information on selected natural zeolites for an on-line Reference book | |
| is presently being gathered by members of the Commission. | ||
last updated: 5-Jun-2025