International Zeolite Conferences are held every 3 years
| The venues so far have been: | ||||
| 1st | 1967 | London, UK | ||
| 2nd | 1970 | Worcester, MA, USA | ||
| 3rd | 1973 | Zürich, Switzerland | ||
| 4th | 1977 | Chicago, IL, USA | ||
| 5th | 1980 | Naples, Italy | ||
| 6th | 1983 | Reno, NV, USA | ||
| 7th | 1986 | Tokyo, Japan | ||
| 8th | 1989 | Amsterdam, The Netherlands | ||
| 9th | 1992 | Montreal, Canada | ||
| 10th | 1994 | Garmisch-Partenkirchen, Germany | ||
| 11th | 1996 | Seoul, South Korea | ||
| 12th | 1998 | Baltimore, MD, USA | ||
| 13th | 2001 | Montpellier, France | ||
| 14th | 2004 | Cape Town, South Africa | ||
| 15th | 2007 | Beijing, China | ||
| 16th | 2010 | Sorrento, Italy | ||
| 17th | 2013 | Moscow, Russia | ||
| 18th | 2016 | Rio de Janeiro, Brazil | ||
| 19th | 2019 | Perth, Australia | ||
| 20th | 2022 | Valencia, Spain | ||
| 21st | 2025 | Dalian, China | ||
| 22nd | 2028 | Philadelpha, PA, USA | ||
| The time schedule for submitting a bid for the 23st IZC in 2031 is as follows: | ||||
| By December 31, 2024 (6 months before the 21st IZC) |
potential organizers must submit a letter of intent to the President of the IZA |
|||
| By February 28, 2025 (4 months before the 21stIZC) |
potential organizers must submit a completed questionnaire to the President of the IZA | |||
| By April 30, 2025 (2 months before the 21st IZC) |
the IZA Council will select the two best proposals for presentation at the 19th IZC | |||
| At the Business Meeting held during the 21st IZC | the IZA Membership will select the venue for the 23rd IZC | |||
| The questionnaire for potential organizers is available from the President of the IZA upon request. | ||||
last updated: 5-Jun-2025